UKPSC PCS 2024: The Uttarakhand Public Service Commission (UKPSC) has officially released the Final Result for the Combined State Civil / Upper Subordinate Services Examination (PCS) 2024. The recruitment was conducted for 189 vacancies across various Group A and Group B posts in Uttarakhand Government departments. The final result was declared on 01 June 2026.
WWW.ROJGARPEDIA.COM
UKPSC PCS 2024 Final Result Declared
Overview
| Particulars | Details |
| Organization | Uttarakhand Public Service Commission (UKPSC) |
| Exam Name | Combined State / Upper Subordinate Services Exam 2024 |
| Advertisement No. | A-2/E-1/PCS/2023-24 |
| Total Vacancies | 189 Posts |
| Job Location | Uttarakhand |
| Application Mode | Online |
| Job Type | Permanent |
| Final Result Status | Released |
| Final Result Date | 01 June 2026 |
Important Dates
| Event | Date |
| Notification Released | 14 March 2024 |
| Online Application Start | 14 March 2024 |
| Last Date to Apply | 03 April 2024 |
| Correction Window | 09-18 April 2024 |
| Prelims Exam | 14 July 2024 |
| Prelims Admit Card | 30 June 2024 |
| Prelims Result | 28 August 2024 |
| Mains Exam | 02-05 February 2025 |
| Mains Admit Card | 17 January 2025 |
| Mains Result | 29 November 2025 |
| Final Result | 01 June 2026 |
Application Fee
| Category | Fee |
| General / OBC / EWS | ₹172.30 |
| SC / ST | ₹82.30 |
| PH (Divyang) | ₹22.30 |
| Orphan Candidates | ₹0 |
Age Limit
- Minimum Age: 21 Years
- Maximum Age: 42 Years
- Age Calculation Date: 01 July 2024
- Date of Birth Range: 02 July 1982 to 01 July 2003
- Age Relaxation: As per Government Rules
Educational Qualification for UKPSC PCS 2024
Candidates must possess a Bachelor’s Degree from a recognized university.
Selection Process
The selection process consisted of:
- Preliminary Written Examination
- Main Written Examination
- Personal Interview
- Document Verification
- Medical Examination
UKPSC PCS 2024: Post-wise Vacancy Details
| Post Name | Vacancies |
| Deputy Collector | 09 |
| Deputy Superintendent of Police | 17 |
| District Commandant Home Guard | 05 |
| Assistant Divisional Transport Officer | 01 |
| District Panchayat Raj Officer | 01 |
| Executive Officer District Panchayat | 01 |
| District Village Industries Officer | 06 |
| Deputy Education Officer / Staff Officer / Law Officer | 58 |
| Probation Officer | 01 |
| Finance Officer / Treasury Officer | 14 |
| Assistant Commissioner State Tax | 16 |
| State Tax Officer | 53 |
| Assistant Municipal Commissioner / Executive Officer | 07 |
| Total | 189 |
UKPSC PCS Final Result 2026
UKPSC has released the final merit list for the PCS 2024 examination. Candidates who appeared in the interview round can now check their selection status through the official result PDF. According to the released result, Jasmeet Kaur secured Rank 1 in the examination. Detailed marks and category-wise cut-off marks are scheduled to be released separately by the commission.
How to Check UKPSC PCS Final Result
- Visit the official UKPSC website.
- Open the “Results” section.
- Click on “UKPSC PCS 2024 Final Result”.
- Download the PDF merit list.
- Search your Roll Number using Ctrl + F.
- Save the PDF for future reference.
Click Here to Download the Final Result or Visit https://psc.uk.gov.in/candidate-corner/recruitment.