UPSSSC Assistant Accountant 2024: Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) Has Released A Notification for the post of UPSSSC Assistant Accountant Recruitment 2024 . Interested And Eligible Candidates Can Apply Online From 20/02/2024 To 11/03/2024. Before Apply Online Read the Notification Carefully.
WWW.ROJGARPEDIA.COM
UPSSSC Assistant Accountant 2024
Name of Recruitment Board / Agency | Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) |
Name of Post | UPSSSC Assistant Accountant 2024 |
Advertisement No. | 03-Exam/2024 |
Important Dates
Event | Date |
Start Date of Online Application | 20/02/2024 |
Last Date of Online Application | 11/03/2024 |
Last Date of Fee Payment | 11/03/2024 |
Correction Last Date | 18/03/2024 |
Exam Date | 16/02/2025 |
Fee Structure
Category | Fee |
UR / OBC / EWS | 25 Rs |
SC / ST / PH | 25 Rs |
Fee Payment Mode | Online Mode / Challan |
Age Limit
Minimum Age | 21 Years |
Maximum Age | 40 Years |
Age as on Date | 01/07/2024 |
Age Relaxation | As Per Government Rules |
Vacancy Details & Educational Qualification
Post Name | Total Post | UPSSSC Assistant Accountant 2024 Educational Qualification |
Assistant Accountant (General) | 668 | 1. UPSSSC PET 2023 Score Card. 2. Bachelor Degree in Commerce B.Com OR PG Diploma in Accountancy 3. O Level Exam Passed |
Assistant Accountant (General) | 950 | 1. UPSSSC PET 2023 Score Card. 2. Bachelor Degree in Commerce B.Com OR PG Diploma in Accountancy 3. O Level Exam Passed |
Assistant Accountant (Special) | 01 | 1. UPSSSC PET 2023 Score Card. 2. Bachelor Degree in Commerce B.Com OR PG Diploma in Accountancy 3. O Level Exam Passed |
Auditor | 209 | 1. UPSSSC PET 2023 Score Card. 2. Bachelor Degree in Commerce B.Com OR PG Diploma in Accountancy 3. O Level Exam Passed |
TOTAL POST | 1828 |
Category Wise Vacancy Details
Post Name | UR | EWS | OBC | SC | ST | Total Post | |||||
Assistant Accountant (General) | 387 | 66 | 117 | 88 | 10 | 668 | |||||
Auditor | 99 | 20 | 58 | 28 | 04 | 209 | |||||
Assistant Accountant | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Assistant Accountant (Special) | 0 | 0 | 513 | 399 | 38 | 950 |
Important Links
Pay Mains Exam Fee | Click Here |
Mains Exam Fee Notice | Click Here |
Exam Date Notice | Click Here |
Apply Online | Click Here |
Detailed Notification | Click Here |
Join WhatsApp ✅ | |
Join Telegram ✅ | Telegram |
Official Website | UPSSSC Official Website |