KVS NVS Teaching and Non-Teaching Recruitment 2025: Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Sangathan (NVS) Has Released A Notification for Various Teaching and Non Teaching Vacancy 2025. Interested And Eligible Candidates Can Apply Online From 14/11/2025 To 04/12/2025. Before Apply Online Read the Notification Carefully.
WWW.ROJGARPEDIA.COM
KVS NVS Teaching and Non-Teaching Notification 2025
Highlights
| Name Of Recruitment Board / Agency | Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Sangathan (NVS) |
| Name of Post | KVS NVS Teaching and Non-Teaching Posts |
| Total Posts | 14967 |
| Job Bases | Permanent |
| Job Location | All India India |
| Advertisement No. | 01/2025 |
Important Dates for KVS NVS Teaching and Non-Teaching Online Form 2025
| Event | Date |
| Opening Date of Online Application | 14/11/2025 |
| Closing Date of Online Application | 04/12/2025 |
| Last Date of Fee Payment | 04/12/2025 |
| Exam Date | To be Announced |
Fee Details for KVS NVS Teaching and Non-Teaching Vacancy 2025
| Category | Application Fee |
| Assistant Commissioner / Principal / Vice Principal | |
| UR / OBC / EWS (Exam Fees + Processing Fees) | ₹ 2800 |
| SC / ST / PH (Divyang) / ESM (Processing Fees Only) | ₹ 500 |
| PGT/ TGT/ PRT/ AE/ Finance Officer/ AO/ Librarian/ ASO/ Jr Translator | |
| UR / OBC / EWS (Exam Fees + Processing Fees) | ₹ 2000 |
| SC / ST / PH (Divyang) / ESM (Processing Fees Only) | ₹ 500 |
| Sr Secretariat Asst./ Steno/ Jr Secretariat Asst./ Lab Attendant/ MTS | |
| UR / OBC / EWS (Exam Fees + Processing Fees) | ₹ 1700 |
| SC / ST / PH (Divyang) / ESM (Processing Fees Only) | ₹ 500 |
| Fee Payment Mode | Online Mode |
Age Limit
| Minimum Age | Post wise (Check Detailed Notification) |
| Maximum Age | Post wise (Check Detailed Notification) |
| Age Limit as On Date | 04/12/2025 |
| Age Relaxation | As Per Government Rules |
KVS NVS Teaching and Non-Teaching Vacancy Details & Educational Qualification
| Post Name | Total Post | Educational Qualification & Other Eligibility |
| Various Teaching and Non-Teaching Posts | 14967 | Please Check the Detailed Notification for Eligibility Criteria |
Misc. Vacancies in KVS
| Post Name | UR | EWS | OBC | SC | ST | TOTAL |
| Assistant Commissioner | 05 | 0 | 02 | 01 | 0 | 08 |
| Principal | 68 | 0 | 36 | 20 | 10 | 134 |
| Vice-Principal | 31 | 0 | 15 | 08 | 04 | 58 |
| Librarian | 61 | 14 | 39 | 22 | 11 | 147 |
Misc. Vacancies in NVS
| Post Name | UR | EWS | OBC | SC | ST | TOTAL |
| Assistant Commissioner (Academics) | 06 | 01 | 02 | 00 | 00 | 09 |
| Principal | 49 | 0 | 25 | 13 | 06 | 93 |
Post Graduate Teachers (PGTs) in KVS
| Subject | UR | EWS | OBC | SC | ST | TOTAL |
| Hindi | 52 | 12 | 33 | 18 | 09 | 124 |
| English | 68 | 16 | 44 | 24 | 12 | 164 |
| Physics | 89 | 21 | 57 | 31 | 15 | 213 |
| Chemistry | 84 | 20 | 55 | 30 | 15 | 204 |
| Mathematics | 33 | 08 | 21 | 12 | 06 | 80 |
| Biology | 53 | 12 | 34 | 19 | 09 | 127 |
| History | 32 | 07 | 20 | 11 | 05 | 75 |
| Geography | 32 | 07 | 19 | 10 | 05 | 73 |
| Economics | 55 | 12 | 34 | 19 | 09 | 129 |
| Commerce | 41 | 09 | 25 | 14 | 07 | 96 |
| Computer Science | 73 | 17 | 47 | 26 | 13 | 176 |
| Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 |
| TOTAL POST | 615 | 141 | 390 | 214 | 105 | 1465 |
Post Graduate Teachers (PGTs) in NVS
| Subject | UR | EWS | OBC | SC | ST | TOTAL |
| Hindi | 53 | 12 | 34 | 19 | 09 | 127 |
| English | 62 | 14 | 39 | 21 | 10 | 146 |
| Physics | 78 | 18 | 50 | 27 | 13 | 186 |
| Chemistry | 50 | 12 | 32 | 18 | 09 | 121 |
| Mathematics | 69 | 16 | 45 | 25 | 12 | 167 |
| Biology | 66 | 16 | 43 | 24 | 12 | 161 |
| History | 46 | 11 | 29 | 16 | 08 | 110 |
| Geography | 46 | 10 | 28 | 15 | 07 | 106 |
| Economics | 62 | 14 | 39 | 22 | 11 | 148 |
| Commerce | 19 | 04 | 11 | 06 | 03 | 43 |
| Computer Science | 56 | 13 | 36 | 20 | 10 | 135 |
| Physical Education (Male/Female) | 27 | 06 | 17 | 09 | 04 | 63 |
| TOTAL | 634 | 146 | 403 | 222 | 108 | 1513 |
Post Graduate Teachers (PGTs) (Modern Indian Language) in NVS
| Subject | UR | EWS | OBC | SC | ST | TOTAL |
| Assamese | 05 | 00 | 01 | 00 | 00 | 06 |
| Garo | 01 | 00 | 00 | 00 | 00 | 01 |
| Tamil | 01 | 00 | 00 | 00 | 00 | 01 |
| Telugu | 01 | 00 | 00 | 00 | 00 | 01 |
| Urdu | 01 | 00 | 00 | 00 | 00 | 01 |
| Bangla | 04 | 00 | 01 | 00 | 00 | 05 |
| Manipuri | 03 | 00 | 00 | 00 | 00 | 03 |
| TOTAL | 16 | 00 | 02 | 00 | 00 | 18 |
Trained Graduate Teachers (TGTs) in KVS
| Subject | UR | EWS | OBC | SC | ST | TOTAL |
| Hindi | 08 | 01 | 03 | 01 | 00 | 13 |
| English | 129 | 31 | 84 | 47 | 23 | 314 |
| Sanskrit | 217 | 52 | 142 | 79 | 39 | 529 |
| Social Studies | 134 | 32 | 88 | 49 | 24 | 327 |
| Mathematics | 170 | 41 | 111 | 61 | 30 | 413 |
| Science | 74 | 17 | 47 | 26 | 13 | 177 |
| Physical & Health Edn. | 61 | 14 | 38 | 21 | 10 | 144 |
| Art Education | 55 | 13 | 36 | 20 | 10 | 134 |
| Work Experience | 103 | 25 | 67 | 37 | 18 | 250 |
| Special Educator (TGT) | 202 | 49 | 133 | 73 | 36 | 493 |
| TOTAL | 1153 | 275 | 749 | 414 | 203 | 2794 |
Trained Graduate Teachers (TGTs) in NVS
| Subject | UR | EWS | OBC | SC | ST | TOTAL |
| Hindi | 104 | 25 | 67 | 37 | 18 | 251 |
| English | 115 | 28 | 75 | 42 | 21 | 281 |
| Social Studies | 66 | 15 | 42 | 23 | 11 | 157 |
| Mathematics | 116 | 27 | 75 | 41 | 20 | 279 |
| Science | 86 | 20 | 56 | 31 | 15 | 208 |
| TGT (Physical Education) (Male) | 52 | 12 | 33 | 18 | 09 | 124 |
| TGT (Physical Education) (Female) | 54 | 12 | 34 | 19 | 09 | 128 |
| TGT (Art) | 61 | 14 | 38 | 21 | 10 | 144 |
| Computer Science | 267 | 65 | 176 | 97 | 48 | 653 |
| TGT (Music) | 52 | 12 | 33 | 18 | 09 | 124 |
| Library | 55 | 13 | 36 | 20 | 10 | 134 |
| Special Educator | 202 | 49 | 133 | 74 | 37 | 495 |
| TOTAL | 1230 | 292 | 798 | 441 | 217 | 2978 |
Trained Graduate Teachers (3rd Language) in NVS
| Subject | UR | EWS | OBC | SC | ST | TOTAL |
| Assamese | 30 | 06 | 17 | 09 | 04 | 66 |
| Bodo | 06 | 01 | 02 | 01 | 00 | 10 |
| Garo | 05 | 00 | 02 | 01 | 00 | 08 |
| Gujarati | 23 | 05 | 14 | 07 | 03 | 52 |
| Kannada | 22 | 04 | 13 | 07 | 03 | 49 |
| Khasi | 07 | 01 | 02 | 01 | 00 | 11 |
| Malayalam | 12 | 02 | 07 | 04 | 02 | 27 |
| Marathi | 13 | 03 | 08 | 04 | 02 | 30 |
| Mizo | 06 | 01 | 02 | 01 | 00 | 10 |
| Nepali | 05 | 00 | 02 | 01 | 00 | 08 |
| Odiya | 18 | 03 | 09 | 05 | 02 | 37 |
| Punjabi | 10 | 01 | 04 | 02 | 01 | 18 |
| Tamil | 04 | 00 | 01 | 00 | 00 | 05 |
| Telugu | 25 | 05 | 15 | 08 | 04 | 57 |
| Urdu | 06 | 01 | 02 | 01 | 00 | 10 |
| Bangla | 19 | 04 | 11 | 06 | 03 | 43 |
| Manipuri | 02 | 00 | 00 | 00 | 00 | 02 |
| TOTAL | 213 | 37 | 111 | 58 | 24 | 443 |
Primary Teachers (PRTs) in KVS
| Post Name | UR | EWS | OBC | SC | ST | TOTAL |
| Special Educator (PRT) | 202 | 49 | 133 | 74 | 36 | 494 |
| PRT | 1089 | 268 | 724 | 402 | 201 | 2684 |
| PRT(Music) | 78 | 18 | 49 | 29 | 13 | 187 |
| TOTAL | 1369 | 335 | 906 | 505 | 250 | 3365 |
Non-Teaching Posts in KVS
| Post Name | UR | EWS | OBC | SC | ST | TOTAL |
| Administrative Officer | 06 | 01 | 03 | 01 | 01 | 12 |
| Finance Officer | 01 | 01 | 02 | 01 | 00 | 05 |
| Assistant Engineer | 01 | 01 | 00 | 00 | 00 | 02 |
| Assistant Section Officer | 31 | 07 | 19 | 11 | 06 | 74 |
| Junior Translator | 05 | 0 | 02 | 01 | 00 | 08 |
| Sr. Secretariat Assistant | 114 | 28 | 75 | 42 | 21 | 280 |
| Jr. Secretariat Assistant | 277 | 68 | 184 | 108 | 77 | 714 |
| Stenographer Grade-I | 03 | 0 | 0 | 0 | 0 | 03 |
| Stenographer Grade-II | 19 | 03 | 20 | 09 | 06 | 57 |
Non-Teaching Posts in NVS
| Post Name | UR | EWS | OBC | SC | ST | TOTAL |
| Jr. Secretariat Assistant (HQ/RO Cadre) | 24 | 04 | 09 | 07 | 02 | 46 |
| Jr. Secretariat Assistant (JNV Cadre) | 225 | 55 | 149 | 82 | 41 | 552 |
| Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 |
| Multi Tasking Staff (HQ/RO Cadre) | 11 | 03 | 05 | 04 | 01 | 24 |
Important Links
| Apply Online | Click Here |
| Detailed Notification | Click Here |
| Join Now | WhatsApp | Telegram |
| KVS Official Website | Click Here |
| NVS Official Website | Click Here |
| CBSE Official Website | Click Here |
How To Apply for KVS NVS Teaching and Non-Teaching Recruitment 2025?
- Step-1: Go to the official website of CBSE (https://www.cbse.gov.in/), KVS (https://kvsangathan.nic.in/), NVS (https://navodaya.gov.in/) Respectively.
- Step-2: If You are first time user make Registration or already Registered then Login with the Credentials (Registration Number and Password).
- Step-3: Keep All Documents (ie 10th Certificate, 12th Certificate, Graduation Certificate, Cast Certificate, Domicile) Scanned.
- Step-4: Upload Required Documents, Recent Photograph and Signature in the Required Size and Format.
- Step-5: Fill all the Details in Application form like Name, father’s Name, D.O.B, Address etc.
- Step-6: Preview the application form before final submit (No changes will be made once it’s Submitted).
- Step-7: After submitting the application form take a print out of it for future references.
Here are some well-structured FAQs on KVS NVS Teaching and Non-Teaching Recruitment 2025:
FAQs – KVS NVS Teaching and Non-Teaching Recruitment 2025
1. What is KVS NVS Teaching and Non-Teaching Recruitment 2025?
Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) conduct recruitment drives to fill various Teaching (PGT, TGT, PRT, Principal, Vice Principal) and Non-Teaching (Clerk, Assistant, Librarian, Steno, Lab Attendant, etc.) posts across India.
2. When will the KVS NVS Teaching and Non-Teaching Recruitment Notification 2025 be released?
The official notification of KVS NVS Teaching and Non-Teaching Recruitment 2025 has been Released.
3. What are the posts available under KVS NVS Teaching Recruitment 2025?
Common teaching posts include:
- Primary Teacher (PRT)
- Trained Graduate Teacher (TGT)
- Post Graduate Teacher (PGT)
- Principal / Vice Principal
- Music Teacher / Art Teacher
- Computer Instructor
- Physical Education Teacher (PET)
4. What are the Non-Teaching posts under KVS & NVS 2025?
Non-teaching posts usually include:
- LDC (Lower Division Clerk)
- UDC (Upper Division Clerk)
- Assistant Section Officer (ASO)
- Stenographer
- Lab Attendant
- Librarian
- Mess Helper (NVS)
- Staff Nurse (NVS)
5. What is the educational qualification required for Teaching posts?
It varies by post:
- PRT – Graduation + D.El.Ed/ JBT or B.Ed + CTET Paper 1
- TGT – Graduation in relevant subject + B.Ed + CTET Paper 2
- PGT – Post Graduation in relevant subject + B.Ed
- Principal/Vice Principal – PG + B.Ed + Experience
Always check the detailed notification for exact criteria.
6. Is CTET mandatory for KVS NVS Teaching and Non-Teaching Recruitment 2025?
Yes, CTET qualification is mandatory only for:
- PRT – CTET Paper 1
- TGT – CTET Paper 2
PGT posts do not require CTET.
7. What is the age limit for KVS NVS Teaching and Non-Teaching Recruitment 2025?
Typical age limits are:
- PRT – Up to 30 years
- TGT – Up to 35 years
- PGT – Up to 40 years
- Principal – 35 to 50 years
- Non-Teaching Posts – 18 to 30/35 years depending on post
Age relaxation is applicable as per government rules.
8. How can I apply for KVS NVS Teaching and Non-Teaching Recruitment 2025?
Candidates can apply online for KVS NVS Teaching and Non-Teaching Posts through the official portals:
- KVS: kvsangathan.nic.in
- NVS: navodaya.gov.in
The application link will be activated after the notification is released.
9. What is the selection process for KVS NVS Teaching and Non-Teaching Posts?
The selection procedure may include:
- Written Examination
- Demo Teaching / Skill Test (for some posts)
- Interview
- Document Verification
10. What is the exam pattern for KVS NVS Teaching and Non-Teaching posts?
The exam pattern includes:
- General English & Hindi
- Reasoning Ability
- General Knowledge
- Teaching Methodology / Pedagogy
- Subject-Specific Questions
Details will be provided in the official advertisement.
11. Is there negative marking in KVS NVS Teaching and Non-Teaching exams?
Yes, 1/3rd marks (i.e.1 marks) in tier-I & 1/4th marks (i.e. 0.25 marks) will be deducted for each wrong answer.
12. What is the salary for KVS & NVS teachers?
Approximate salary ranges as per 7th CPC:
- PRT: ₹35,000 – ₹45,000
- TGT: ₹45,000 – ₹55,000
- PGT: ₹55,000 – ₹65,000
- Principal: ₹78,000 – ₹1,20,000
Non-teaching post salaries vary according to level and department.
13. Can candidates from all states apply for KVS & NVS Recruitment?
Yes, KVS and NVS are central government organizations, and applicants from any state in India can apply.
14. Is experience required for all posts?
Experience is required only for Principal and Vice Principal posts.
For teaching and non-teaching posts, freshers are also eligible unless specified otherwise.