NPS Trust Recruitment 2025 : National Pension System Trust (NPS TRUST) Has Released A Notification For The Post of MPPSC Assistant Professor Recruitment 2025. Interested And Eligible Candidates Can Apply Online From 16/01/2025 to 05/02/2025. Before Apply Online Read The Notification Carefully.
WWW.ROJGARPEDIA.COM
NPS Trust Recruitment 2025
Name of Recruitment Board / Agency | National Pension System Trust (NPS TRUST) |
Name of Post | NPS Trust Recruitment 2025 |
Advertisement No | 5/2025 |
Important Dates
Start Date of Online Application | 16/01/2025 |
Last Date of Online Application | 05/02/2025 |
Last Date of Fee Payment | 05/02/2025 |
Exam Date | 25/02/2025 |
Application Fee
Category | Application Fee |
UR / OBC / EWS | 1000 Rs |
SC / ST / PH / Female | Exempted |
Fee Payment Mode | Online Mode |
Age Limit
Manager | 25-33 Years |
Assistant Manager | 21-30 Years |
Age Limit As on Date | 31/12/2024 |
Age Relaxation | As Per Government Rules |
Vacancy Details & Educational Qualification
Post Name | Total Posts | Educational Qualification |
Assistant Manager (General) | 12 | Full time Graduation/ Post-Graduation in any discipline / CA/ CFA/ CS/ FRM (or equivalent)/ CMA/ MBA / PGDBA/PGPM / PGDM / from an Indian University/ Institute recognized by AICTE/UGC/Government. |
Assistant Manager (Risk Management) | 01 | Full time Post Graduate Degree in Finance / Commerce / Economics / Statistics /Econometrics / Mathematics / Mathematical Statistics / CA/ CFA/ FRM (or equivalent)/ CMA/ MBA / PGDBA/ PGPM / PGDM/ from an Indian University/ Institute recognized by AICTE/UGC/Government. Desirable: Diploma in Data Science, Data Analytics or Data Statistics, Business Analytics |
Manager (Risk Management) | 01 | Full time Post Graduate Degree in Finance / Commerce / Economics / Statistics /Econometrics / Mathematics / Mathematical Statistics / CA/ CFA/ FRM (or equivalent)/ CMA/ MBA / PGDBA /PGPM / PGDM/ from an Indian University/ Institute recognized by AICTE/UGC/Government. Desirable: Diploma in Data Science, Data Analytics or Data Statistics, Business Analytics. |
Manager (Human Resource) | 01 | Full time MBA /Master’s degree/ Post Graduate degree/ Diploma (at least for 02 years full time) in Personnel Management & Industrial Relations or Human Resource Management and equivalent. |
Manager (General) | 04 | Full time Post-Graduation in any discipline / CA/ CFA/ CS/ FRM (or equivalent)/ CMA/ MBA / PGDBA /PGPM/ PGDM/ from an Indian University/ Institute recognized by AICTE/UGC/Government |
TOTAL POSTS | 19 |
Category Wise Vacancy Details:
Post Name | Stream | UR | OBC | SC | ST | EWS | TOTAL POSTS |
Grade A (Assistant Manager) | General | 04 | 04 | 03 | 00 | 01 | 12 |
Risk Management | 01 | 00 | 00 | 00 | 00 | 01 | |
Grade B (Manager) | General | 01 | 01 | 01 | 00 | 01 | 04 |
Human Resource | 01 | 00 | 00 | 00 | 00 | 01 | |
Risk Management | 01 | 00 | 00 | 00 | 00 | 01 |
Selection Process
- Phase-I Written Examination
- Phase-II Written Examination
- Personal Interview
- Document Verification
- Medical Examination
Important Links
Apply Now | Click Here |
Detailed Notification | Click Here |
Join on WhatsApp ✅ | |
Join on Telegram ✅ | Telegram |
Official Website | NPS Trust Official Website |