UPSC CSE 2024 Final Result : Union Public Service Commission (UPSC) Has Released Final Result of UPSC Civil Service Examination 2024. All Candidates Can Check Result and Rank Now
WWW.ROJGARPEDIA.COM
UPSC CSE 2024 Final Result
| Name of Recruitment Board / Agency | Union Public Service Commission (UPSC) |
| Name of Post | UPSC Civil Services Exam CSE 2024 |
All UPSC CSE 2024 Services:
| Indian Administrative Service. | Indian Foreign Service | Indian Police Service. | ||||
| Indian P & T Accounts & Finance Service, Gr A | Indian Audit and Accounts Service, Group A | Indian Defence Accounts Service, Group A | ||||
| Indian Revenue Service (I.T.), Group A | Indian Postal Service, Group A | Indian Civil Accounts Service, Group A | ||||
| Indian Railway Traffic Service, Group A | Pondicherry Civil Service, Group B | Pondicherry Police Service, Group B | ||||
| Indian Trade Service, Group A (Gr. III). | Indian Corporate Law Service, Group A | Indian Information Service (Junior Grade), Gr A | ||||
| Indian Defence Accounts Service, Group A | Indian Revenue Service (I.T.), Group A | Indian Railway Accounts Service, Group A | ||||
| Indian Railway Personnel Service, Group A | Indian Defence Estates Service, Group A | Assistant Security Commissioner in Railway Protection Force, Gr A | ||||
| Indian Ordnance Factories Service, Group A | Indian Revenue Service (Customs and Central Excise) | Armed Forces Headquarters Civil Service, Group B | ||||
UPSC CSE 2024: Topper List
| Rank | Roll Number | Name |
| 1 | 0240782 | SHAKTI DUBEY |
| 2 | 0101571 | HARSHITA GOYAL |
| 3 | 0867282 | DONGRE ARCHIT PARAG |
| 4 | 0108110 | SHAH MARGI CHIRAG |
| 5 | 0833621 | AAKASH GARG |
| 6 | 0818290 | KOMAL PUNIA |
| 7 | 6902167 | AAYUSHI BANSAL |
| 8 | 6613295 | RAJ KRISHNA JHA |
| 9 | 0849449 | ADITYA VIKRAM AGARWAL |
| 10 | 5400180 | MAYANK TRIPATHI |
| 11 | 8200949 | ETTABOYINA SAI SHIVANI |
| 12 | 5809367 | ASHI SHARMA |
| 13 | 5912548 | HEMANT |
| 14 | 0818331 | ABHISHEK VASHISHTHA |
| 15 | 1010403 | BANNA VENKATESH |
| 16 | 6907627 | MADHAV AGARWAL |
| 17 | 0810414 | SANSKRITI TRIVEDY |
| 18 | 2604936 | SAUMYA MISHRA |
| 19 | 0833456 | VIBHOR BHARDWAJ |
| 20 | 2200688 | TRILOK SINGH |
Important Links
| Exam Marks (Recommended Candidates) | Click Here |
| Download UPSC Civil Services Final Result | Click Here |
| Official Website | UPSC Official Website |